
| Field | Value |
|---|---|
| Name | Eternity Panther |
| Type | Beast |
| Level / Health | 155,000 HP · 137,000 exp · 78 armor · 104 defense · 152 speed |
| Attacks | Jade Pounce — 0–812 physical dmg, every 1.4s Earth-shrine Bite — 0–1000 earth dmg, every 2.6s, range 5, 70% chance Jade Roar — 0–935 holy dmg, every 3.4s, range 6, 55% chance |
| Loot | Gold Coins — up to 50,503 (100% chance) Eternity Shard — ~60% chance Raw Jade ×1–3 — ~50% chance Colossus Heart — ~40% chance Supreme Health Potion ×1–3 — ~45% chance Supreme Mana Potion ×1–3 — ~45% chance |
| Where to find | ??? |
| Notes | Immune to Earth Resists Holy (50%), Weak to Death (+20%) Respawns ~10min after being slain Incoming swings cap at 1,000 elemental / 1,200 physical (one Supreme Health Potion) before Apex; Apex elites still hit harder |
Help us complete the Tikal Wiki! If you know where to find this one, register an account and edit this page to fill in drop sources, NPC shops, and tips.