
| Field | Value |
|---|---|
| Name | Sovereign Beast |
| Type | Beast |
| Level / Health | 480,000 HP · 470,000 exp · 121 armor · 147 defense · 160 speed |
| Attacks | Sovereign Lunge — 0–1200 physical dmg, every 1.4s Cosmic Claw — 0–1000 death dmg, every 2.4s, range 5, 65% chance Void Charge — 0–1000 energy dmg, every 3.1s, range 6, 50% chance |
| Loot | Gold Coins — up to 147,074 (100% chance) Absolute Fragment — ~75% chance Sovereign Essence — ~65% chance Void Core — ~62% chance Abyss Blade — ~0.7% chance Abyss War Mace — ~0.5% chance Voidfire Legs — ~0.7% chance Absolute Blade — ~0.4% chance Absolute Spear — ~0.3% chance Supreme Health Potion ×1–3 — ~45% chance Supreme Mana Potion ×1–3 — ~45% chance |
| Where to find | ??? |
| Notes | Immune to Death Weak to Fire (+20%), Weak to Holy (+20%) Respawns ~10min after being slain Incoming swings cap at 1,000 elemental / 1,200 physical (one Supreme Health Potion) before Apex; Apex elites still hit harder |
Help us complete the Tikal Wiki! If you know where to find this one, register an account and edit this page to fill in drop sources, NPC shops, and tips.