
| Field | Value |
|---|---|
| Name | Void Colossus |
| Type | Colossus |
| Level / Health | 74,000 HP · 61,000 exp · 61 armor · 87 defense · 108 speed |
| Attacks | Null Pillar — 0–500 physical dmg, every 1.8s Event-horizon Quake — 0–660 death dmg, every 2.9s, range 6, 65% chance Rift Shards — 0–540 energy dmg, every 3.5s, range 5, 50% chance |
| Loot | Gold Coins — up to 26,348 (100% chance) Unmaking Essence — ~50% chance Colossus Heart — ~35% chance Void Shard — ~35% chance Void Ring — ~0.1% chance |
| Where to find | Palenque |
| Notes | Immune to Death, Energy Weak to Holy (+20%) Respawns ~10min after being slain |
Help us complete the Tikal Wiki! If you know where to find this one, register an account and edit this page to fill in drop sources, NPC shops, and tips.