
| Field | Value |
|---|---|
| Name | Eternity Dragon |
| Type | Dragon |
| Level / Health | 163,000 HP · 145,000 exp · 80 armor · 106 defense · 132 speed |
| Attacks | Golden Talon — 0–852 physical dmg, every 1.6s Last Sunfire — 0–1000 fire dmg, every 2.4s, range 7, 80% chance Jade Storm — 0–980 earth dmg, every 3.2s, range 6, 60% chance |
| Loot | Gold Coins — up to 52,790 (100% chance) Age-End Scale — ~60% chance Eternity Shard — ~50% chance Heart of Creation — ~40% chance Blade of the Sixth Sun — ~1% chance Spear of the Sixth Sun — ~1% chance Supreme Health Potion ×1–3 — ~45% chance Supreme Mana Potion ×1–3 — ~45% chance |
| Where to find | ??? |
| Notes | Immune to Fire, Earth Resists Holy (65%) Respawns ~10min after being slain Incoming swings cap at 1,000 elemental / 1,200 physical (one Supreme Health Potion) before Apex; Apex elites still hit harder |
Help us complete the Tikal Wiki! If you know where to find this one, register an account and edit this page to fill in drop sources, NPC shops, and tips.