
| Field | Value |
|---|---|
| Name | Absolute Golem |
| Type | Golem |
| Level / Health | 445,000 HP · 435,000 exp · 118 armor · 144 defense · 130 speed |
| Attacks | Abyss Fist — 0–1200 physical dmg, every 1.6s Void Crash — 0–1200 physical dmg, every 2.6s, range 4, 70% chance Null Shock — 0–1000 energy dmg, every 3.4s, range 5, 50% chance |
| Loot | Gold Coins — up to 137,392 (100% chance) Absolute Fragment — ~70% chance Sovereign Essence — ~60% chance Void Core — ~55% chance Voidfire Boots — ~0.8% chance Voidfire Amulet — ~0.5% chance Rootsong Boots — ~0.7% chance Rootsong Amulet — ~0.4% chance Abyss Amulet — ~0.5% chance Supreme Health Potion ×1–3 — ~45% chance Supreme Mana Potion ×1–3 — ~45% chance |
| Where to find | ??? |
| Notes | Immune to Energy Resists Physical (70%), Resists Fire (40%), Resists Death (40%) Respawns ~10min after being slain Incoming swings cap at 1,000 elemental / 1,200 physical (one Supreme Health Potion) before Apex; Apex elites still hit harder |
Help us complete the Tikal Wiki! If you know where to find this one, register an account and edit this page to fill in drop sources, NPC shops, and tips.