
| Field | Value |
|---|---|
| Name | Sovereign Hydra |
| Type | Hydra |
| Level / Health | 575,000 HP · 565,000 exp · 129 armor · 155 defense · 130 speed |
| Attacks | Triple Void Bite — 0–1200 physical dmg, every 1.6s Cosmos Venom — 0–1000 earth dmg, every 2.5s, range 6, 80% chance Null Cold — 0–1000 ice dmg, every 3.2s, range 7, 60% chance |
| Loot | Gold Coins — up to 150,000 (100% chance) Absolute Fragment — ~85% chance Sovereign Essence — ~75% chance Void Core — ~72% chance Rootsong Robe — ~0.5% chance Voidfire Armor — ~0.4% chance Absolute Rod — ~0.7% chance Absolute Arbalest — ~0.5% chance Absolute Bow — ~0.4% chance Supreme Health Potion ×1–3 — ~45% chance Supreme Mana Potion ×1–3 — ~45% chance |
| Where to find | ??? |
| Notes | Immune to Earth, Ice Weak to Fire (+25%), Weak to Holy (+20%) Respawns ~10min after being slain Incoming swings cap at 1,000 elemental / 1,200 physical (one Supreme Health Potion) before Apex; Apex elites still hit harder |
Help us complete the Tikal Wiki! If you know where to find this one, register an account and edit this page to fill in drop sources, NPC shops, and tips.