
| Field | Value |
|---|---|
| Name | Star Leviathan |
| Type | Leviathan |
| Level / Health | 142,000 HP · 126,000 exp · 75 armor · 101 defense · 118 speed |
| Attacks | Stellar Bulk — 0–770 physical dmg, every 1.7s Nova Tide — 0–1000 energy dmg, every 2.7s, range 7, 75% chance Gravity Pull — 0–900 earth dmg, every 3.4s, range 6, 55% chance |
| Loot | Gold Coins — up to 46,756 (100% chance) Leviathan Scale — ~55% chance Dawn Shard — ~40% chance Remaking Essence — ~35% chance Starmantle Crown — ~2% chance Starmantle Boots — ~2% chance Skyfire Bow — ~1.3% chance Supreme Health Potion ×1–3 — ~45% chance Supreme Mana Potion ×1–3 — ~45% chance |
| Where to find | Palenque, Xibalba |
| Notes | Immune to Energy, Earth Resists Death (40%) Respawns ~10min after being slain Incoming swings cap at 1,000 elemental / 1,200 physical (one Supreme Health Potion) before Apex; Apex elites still hit harder |
Help us complete the Tikal Wiki! If you know where to find this one, register an account and edit this page to fill in drop sources, NPC shops, and tips.