
| Field | Value |
|---|---|
| Name | First-Dawn Serpent |
| Type | Serpent |
| Level / Health | 188,000 HP · 168,000 exp · 85 armor · 111 defense · 145 speed |
| Attacks | Gold-dawn Fang — 0–960 physical dmg, every 1.5s First-light Venom — 0–1000 holy dmg, every 2.6s, range 7, 80% chance Aurora Coil — 0–1000 fire dmg, every 3.3s, range 5, 60% chance |
| Loot | Gold Coins — up to 59,853 (100% chance) Dawn Shard — ~60% chance First Light — ~40% chance Remaking Essence — ~35% chance Dawnplate War Axe — ~1.3% chance Skyfire Bow — ~1.3% chance Canopy Robe — ~1.3% chance Starmantle Amulet — ~1.3% chance Dawnplate Amulet — ~1.3% chance Supreme Health Potion ×1–3 — ~45% chance Supreme Mana Potion ×1–3 — ~45% chance |
| Where to find | ??? |
| Notes | Immune to Fire Resists Holy (70%), Weak to Ice (+25%) Respawns ~10min after being slain Incoming swings cap at 1,000 elemental / 1,200 physical (one Supreme Health Potion) before Apex; Apex elites still hit harder |
Help us complete the Tikal Wiki! If you know where to find this one, register an account and edit this page to fill in drop sources, NPC shops, and tips.