
| Field | Value |
|---|---|
| Name | God-Titan |
| Type | Titan |
| Level / Health | 408,000 HP · 388,000 exp · 118 armor · 151 defense · 118 speed |
| Attacks | Four-armed Making — 0–1200 physical dmg, every 1.5s Decree of Creation — 0–1000 holy dmg, every 2.4s, range 8, 80% chance Divine Storm — 0–1000 energy dmg, every 3.1s, range 7, 60% chance |
| Loot | Gold Coins — up to 124,240 (100% chance) Young God Essence — ~70% chance Creation Shard — ~65% chance Titan Heart — ~60% chance Chimera Fang — ~45% chance Blade of the Seventh Sky — ~0.7% chance Bow of the Seventh Sky — ~0.7% chance Wand of the Seventh Sky — ~0.7% chance Rod of the Seventh Sky — ~0.7% chance Supreme Health Potion ×1–3 — ~45% chance Supreme Mana Potion ×1–3 — ~45% chance |
| Where to find | ??? |
| Notes | Immune to Energy Resists Holy (70%), Weak to Death (+25%) Respawns ~10min after being slain Incoming swings cap at 1,000 elemental / 1,200 physical (one Supreme Health Potion) before Apex; Apex elites still hit harder |
Help us complete the Tikal Wiki! If you know where to find this one, register an account and edit this page to fill in drop sources, NPC shops, and tips.