
| Field | Value |
|---|---|
| Name | Divine Wraith |
| Type | Wraith |
| Level / Health | 310,000 HP · 290,000 exp · 106 armor · 135 defense · 140 speed |
| Attacks | God-shade Strike — 0–1200 physical dmg, every 1.5s Divine Grief — 0–1000 death dmg, every 2.5s, range 7, 75% chance Fallen Light — 0–1000 holy dmg, every 3.2s, range 8, 50% chance |
| Loot | Gold Coins — up to 96,162 (100% chance) Young God Essence — ~60% chance Creation Shard — ~50% chance Chaos Shard — ~40% chance Void-Star Crown — ~1.7% chance Worldbloom Hat — ~1.7% chance Worldbloom Amulet — ~1.3% chance Godwar Amulet — ~1.3% chance Supreme Health Potion ×1–3 — ~45% chance Supreme Mana Potion ×1–3 — ~45% chance |
| Where to find | ??? |
| Notes | Immune to Death Resists Holy (60%), Weak to Fire (+25%) Respawns ~10min after being slain Incoming swings cap at 1,000 elemental / 1,200 physical (one Supreme Health Potion) before Apex; Apex elites still hit harder |
Help us complete the Tikal Wiki! If you know where to find this one, register an account and edit this page to fill in drop sources, NPC shops, and tips.