29 spells for the Jade Druid calling, ordered by level.
Serpent's Coil unlocks at level 22, before the promotion Thicket Snare. Ice Shards costs 300 mana so Moonfrost stays the cheaper ice strike. Coil stays fully castable after you learn the snare.
| Spell | Level | Mana | Element | Type | Delivery | Cost to learn | Effect |
|---|---|---|---|---|---|---|---|
| Mending Touch | 8 | 20 | Heal | Healing | Self | 250 gp | Heals you. |
| Greater Mending | 11 (ML 1) | 45 | Heal | Healing | Self | 350 gp | Heals you. |
| Frost Lance | 12 | 25 | Ice | Attack | Ranged (5) | 400 gp | Deals a direct hit on the selected creature. |
| Thornwhip | 18 (ML 2) | 90 | Earth | Attack | Ranged (5) | 900 gp | Deals a direct hit on the selected creature. |
| Serpent's Coil | 22 (ML 3) | 80 | Earth | Support | Ranged (5) | 1,050 gp | Reduces the target's movement speed by 50% for 3 seconds. Works on creatures and players. The target can still attack normally. |
| Rejuvenation | 24 | 130 | Heal | Support | Self | 1,350 gp | Restores health and mana over 60 seconds. |
| Itzamna's Daylight | 26 | 140 | Holy | Support | Self | 1,600 gp | Lights the area around you (radius 9 tiles) for 1990 seconds. |
| Nature's Swiftness | 26 | 100 | Earth | Support | Self | 1,350 gp | Increases your movement speed by 45% for 45 seconds. |
| Hailstorm | 27 (ML 4) | 130 | Ice | Attack | Ranged (6, area r1) | 1,500 gp | Deals damage to all enemies around the selected creature in a 1-tile radius. |
| Thicket Snare ☀ | 30 | 55 | Earth | Support | Ranged (6) | 1,500 gp | Reduces the target's movement speed by 60% for 6 seconds. Works on creatures and players. The target can still attack normally. |
| Venom Bloom | 33 (ML 6) | 170 | Earth | Attack | Ranged (6, area r2) | 2,050 gp | Deals damage to all enemies around the selected creature in a 2-tile radius. |
| Barkskin | 38 | 200 | Earth | Support | Self | 2,450 gp | Reduces damage you take by 30% for 120 seconds. |
| Renewing Tide | 40 (ML 8) | 200 | Heal | Healing | Self | 2,600 gp | Heals you. |
| Moonfrost | 45 (ML 14) | 250 | Ice | Attack | Ranged (7) | 3,150 gp | Deals a direct hit on the selected creature. |
| Kindred Mending | 50 (ML 10) | 120 | Heal | Healing | Ranged (8) | 3,200 gp | Heals the selected character. |
| Wild Growth | 50 | 180 | Earth | Support | Self | 3,350 gp | Increases your damage by 25% for 120 seconds. |
| Glacier's Wrath | 60 (ML 20) | 320 | Ice | Attack | Ranged (6, area r2) | 4,700 gp | Deals damage to all enemies around the selected creature in a 2-tile radius. |
| Verdant Toll | 65 | 100 | Earth | Support | Self | 4,500 gp | Incoming damage is taken from mana instead of health for 120 seconds. |
| The Gnawing Dark | 70 (ML 24) | 380 | Death | Attack | Ranged (6, area r2) | 5,850 gp | Deals damage to all enemies around the selected creature in a 2-tile radius. |
| Ice Shards | 75 (ML 12) | 300 | Ice | Attack | Ranged (6) | 6,100 gp | Deals a direct hit on the selected creature. |
| Blizzard | 90 (ML 14) | 360 | Ice | Attack | Ranged (6, area r2) | 7,900 gp | Deals damage to all enemies around the selected creature in a 2-tile radius. |
| Plague Bloom | 110 (ML 24) | 480 | Earth | Attack | Ranged (6, area r2) | 10,650 gp | Deals damage to all enemies around the selected creature in a 2-tile radius. |
| Ixchel's Blessing 🔒 | 120 (ML 26) | 350 | Heal | Healing | Self | 11,550 gp | Heals you. |
| Eternal Winter | 140 (ML 34) | 750 | Ice | Attack | Ranged (6, area r3) | 15,500 gp | Deals damage to all enemies around the selected creature in a 3-tile radius. |
| Serpent's End 🔒 | 150 (ML 38) | 850 | Death | Attack | Ranged (7) | 17,250 gp | Deals a direct hit on the selected creature. |
| Coil of the World-Serpent | 170 (ML 42) | 900 | Earth | Attack | Ranged (7) | 20,450 gp | Deals a direct hit on the selected creature. |
| Ixchel's Second Dawn ☀☀ | 200 (ML 44) | 1100 | Heal | Healing | Self | 25,950 gp | Heals you. |
| Night of Black Rain | 250 (ML 48) | 1400 | Ice | Attack | Ranged (6, area r3) | 35,800 gp | Deals damage to all enemies around the selected creature in a 3-tile radius. |
| Breath of the World-Serpent 🔒 | 300 (ML 56) | 1700 | Death | Attack | Ranged (7) | 46,650 gp | Deals a direct hit on the selected creature. |
🔒 = requires an active Premium pass. ☀ = requires the first vocation promotion (level 30 oath); ☀☀ = requires the Elder Promotion (level 200 second oath). "ML" = minimum magic level. Mana is the cost at unlock; +N/lvl grows after that. Every spell here (they're never free) is taught by any spell-teacher NPC of the same calling for the gold price shown.