26 spells for the Eagle Paladin calling, ordered by level.
| Spell | Level | Mana | Element | Type | Delivery | Cost to learn | Effect |
|---|---|---|---|---|---|---|---|
| Conjure Arrows | 8 | 20 | Holy | Conjure | Self | 50 gp | Fletch a quiver of arrows from sunlit reeds. |
| Hunter's Mend | 8 | 20 | Heal | Healing | Self | 250 gp | A hunter's quick field-dressing, blessed by Itzamna. |
| Sunbolt | 10 | 25 | Holy | Attack | Ranged (5) | 350 gp | Loose a bolt of focused sunlight at a distant foe. |
| Conjure Bolts | 13 | 35 | Holy | Conjure | Self | 500 gp | Knap a handful of heavy quarrels from will and windless air. |
| Conjure Spears | 13 | 50 | Holy | Conjure | Self | 500 gp | Weave a sheaf of spears from will and wind for your atlatl. |
| Obsidian Spear | 20 (ML 2) | 70 | Physical | Attack | Ranged (6) | 950 gp | Will a spear of volcanic glass into flight — plain, sharp, and no god's ward turns it. |
| Hawk Eye | 22 | 110 | Holy | Support | Self | 1,150 gp | Sharpen your aim with an eagle's sight — your missiles bite deeper. |
| Conjure Royal Spears | 25 | 130 | Holy | Conjure | Self | 1,400 gp | Call forth a sheaf of royal spears, keen and true. |
| Divine Javelin | 25 (ML 3) | 90 | Holy | Attack | Ranged (6) | 1,250 gp | Hurl a javelin of pure radiance that pierces the wicked. |
| Eagle's Mark | 30 | 60 | Holy | Support | Ranged (6) | 1,500 gp | Mark a foe with the eagle's eye — every blow it takes from anyone lands harder. |
| Swift Quiver | 30 | 150 | Holy | Support | Self | 1,750 gp | Itzamna's wind at your heels — loose and move like the hunting hawk. |
| Conjure Obsidian Arrows | 35 | 55 | Holy | Conjure | Self | 1,800 gp | Knap razor arrowheads of volcanic glass onto conjured shafts. |
| Conjure Obsidian Bolts | 35 | 60 | Holy | Conjure | Self | 1,850 gp | Edge a handful of heavy quarrels with knapped volcanic glass. |
| Sun Volley | 35 (ML 5) | 120 | Holy | Attack | Ranged (6, area r2) | 2,000 gp | Rain a volley of light over a patch of ground. |
| Blessed Aegis | 40 | 220 | Holy | Support | Self | 2,700 gp | A halo of sunlight turns the worst of every blow aside. |
| Radiant Mending | 55 | 180 | Heal | Healing | Self | 3,800 gp | Itzamna's radiance knits a hunter's wounds in the field. |
| Wrath of Itzamna | 60 (ML 8) | 220 | Holy | Attack | Ranged (6, area r2) | 4,400 gp | The sun-god's anger breaks over your foes in a burst of holy fire. |
| Atlatl Storm | 65 (ML 9) | 200 | Physical | Attack | Ranged (6, area r2) | 4,800 gp | Sling a hail of atlatl darts over a patch of ground — honest flint that heeds no ward. |
| Obsidian Talon | 65 (ML 9) | 160 | Physical | Attack | Ranged (6) | 4,650 gp | Hurl a hooked talon of volcanic glass, hard and true — no god's ward turns honest stone. |
| Talon Storm | 70 (ML 10) | 260 | Holy | Attack | Beam (6) | 5,450 gp | A shrieking line of eagle-talons of light, lancing through everything before you. |
| Piercing Light | 75 (ML 10) | 220 | Holy | Attack | Ranged (6) | 5,850 gp | A focused lance of noon-light that punches clean through a foe. |
| Eagle's Tempest | 90 (ML 12) | 300 | Holy | Attack | Ranged (6, area r2) | 7,750 gp | A cyclone of light-talons tears across a patch of ground. |
| Sunfeather Grace 🔒 | 100 | 350 | Holy | Support | Self | 9,050 gp | A consecrated grace lifts you like a stooping falcon — swift beyond mortal stride. |
| Obsidian Heartseeker | 110 (ML 14) | 300 | Physical | Attack | Ranged (7) | 10,150 gp | A single perfect cast that hunts the heart — glass-sharp, silent, and utterly unblessed. |
| Judgement of the Sun | 120 (ML 16) | 420 | Holy | Attack | Beam (7) | 11,800 gp | Call down a searing column of judgement in a blazing line. |
| Wrath of the Feathered God 🔒 | 150 (ML 23) | 560 | Holy | Attack | Ranged (6, area r3) | 16,400 gp | Kukulkan descends in feathered fire to scour all before you. |
🔒 = requires an active Premium pass. "ML" = minimum magic level. Every spell here (they're never free) is taught by any spell-teacher NPC of the same calling for the gold price shown.