Amulets and rings are the quiet half of a loadout: no attack, no armor to speak of, but a flat skill bonus, passive regeneration, or elemental absorption that applies to every hit of every fight. Bonuses from the two slots stack with each other and with the rest of your gear.
96 pieces exist in the Kingdom, and 62 of them drop from creatures — the ladder does not stop in the early game. Jewellery keeps dropping right up to the level 375 hunting grounds, and the skill ladders below climb the whole way with it. The handful of signature best-in-slot amulets are the exception: they never drop in the open world and are paid by the endgame dungeons (Xibalba Depths at level 200+, Seventh Sky Bastion at 300+ — solo or party). Each week the hoard rotates the next missing piece of your calling's sealed set, skipping what you already carry in bag, depot, paperdoll, house, market listings, or as a +enchant upgrade. Rings still drop on the open roads.
A skill bonus is added to your trained skill for damage and defense, not to your training. The Skills window shows it as a green +N beside the trained number.
Every piece that raises a combat skill, lowest to highest. If you're hunting the next rung, this is the table you want.
Runs from level 8 all the way to +12 at level 320 — 8 pieces in all.
| Level | Piece | Slot | Bonus |
|---|---|---|---|
| 8 | Power Ring | ring | +1 |
| 20 | Obsidian Claw Ring | ring | +2 |
| 35 | Jaguar Ring | ring | +3 |
| 50 | Midnight Band | ring | +2 |
| 60 | Sunstone Ring | ring | +4 |
| 120 | Worldforge Ring | ring | +6 |
| 220 | Eternity Ring | ring | +9 |
| 320 | Godstone Ring | ring | +12 |
Runs from level 8 all the way to +12 at level 320 — 8 pieces in all.
| Level | Piece | Slot | Bonus |
|---|---|---|---|
| 8 | Power Ring | ring | +1 |
| 20 | Obsidian Claw Ring | ring | +2 |
| 35 | Jaguar Ring | ring | +3 |
| 50 | Midnight Band | ring | +2 |
| 60 | Sunstone Ring | ring | +4 |
| 120 | Worldforge Ring | ring | +6 |
| 220 | Eternity Ring | ring | +9 |
| 320 | Godstone Ring | ring | +12 |
Runs from level 8 all the way to +17 at level 375 — 19 pieces in all.
| Level | Piece | Slot | Bonus |
|---|---|---|---|
| 8 | Hawk Amulet | amulet | +2 |
| 20 | Eagle Eye Ring | ring | +3 |
| 35 | Marksman Ring | ring | +5 |
| 50 | Midnight Band | ring | +2 |
| 60 | Skyfeather Amulet | amulet | +4 |
| 60 | Skyfeather Ring | ring | +4 |
| 70 | Skyborn Amulet | amulet | +5 |
| 80 | Tempest Amulet | amulet | +6 |
| 90 | Starfall Amulet | amulet | +7 |
| 120 | Zenith Ring | ring | +6 |
| 120 | Zenith Amulet | amulet | +8 |
| 170 | Bloodmoon Amulet | amulet | +10 |
| 220 | Horizon Ring | ring | +9 |
| 220 | Horizon Amulet | amulet | +12 |
| 270 | Skyfire Amulet | amulet | +14 |
| 315 | Sunblaze Amulet | amulet | +15 |
| 320 | Thunderbird Ring | ring | +12 |
| 320 | Thunderbird Amulet | amulet | +16 |
| 375 | Voidfire Amulet | amulet | +17 |
Runs from level 8 all the way to +12 at level 320 — 8 pieces in all.
| Level | Piece | Slot | Bonus |
|---|---|---|---|
| 8 | Power Ring | ring | +1 |
| 20 | Obsidian Claw Ring | ring | +2 |
| 35 | Jaguar Ring | ring | +3 |
| 50 | Midnight Band | ring | +2 |
| 60 | Sunstone Ring | ring | +4 |
| 120 | Worldforge Ring | ring | +6 |
| 220 | Eternity Ring | ring | +9 |
| 320 | Godstone Ring | ring | +12 |
| Level | Piece | Slot | While worn | Where it comes from |
|---|---|---|---|---|
| 1 | Copper Band | ring | Armor +1 | Crafted at Itzel the Smith |
| 1 | Death Protection Amulet | amulet | Keeps your backpack on death (crumbles) | Bought from Balam the Vault Keeper |
| 1 | Devotee's Armor Amulet | amulet | Armor +4, Absorbs physical 5% | Bought from Gundra the Merchant |
| 1 | Jade Amulet | amulet | Absorbs earth 8%, 200 charges | Jade Serpent (~6.3%). Bought from Kawil the Sky Sorcerer, Keeper of Candles |
| 1 | Jade Ring | ring | +1 mana per tick, 150 charges | Bought from Ixchel the Jade Druid |
| 1 | Life Ring | ring | +1 HP per tick, 100 charges | Bought from Gundra the Merchant |
| 1 | Ring of Healing | ring | +2 HP per tick, 150 charges | Bought from Ixchel the Jade Druid |
| 1 | Serpent-Scale Amulet | amulet | Armor +3, Absorbs earth 8% | Jade Serpent (~8.8%) |
| 8 | Hawk Amulet | amulet | Distance +2 | Bought from Balam the Hunter |
| 8 | Power Ring | ring | Sword +1, Axe +1, Club +1 | Bought from Gundra the Merchant |
| 8 | Protection Amulet | amulet | Absorbs physical 8%, 250 charges | Bought from Gundra the Merchant |
| 10 | Quetzal Charm | amulet | +1 HP per tick | Crafted at Itzel the Smith |
| 15 | Obsidian Ring | ring | Armor +1 | Crafted at Itzel the Smith |
| Level | Piece | Slot | While worn | Where it comes from |
|---|---|---|---|---|
| 20 | Arcane Amulet | amulet | +2 mana per tick, 400 charges | Cult Hierophant (~0.8%). Bought from Kawil the Sky Sorcerer |
| 20 | Eagle Eye Ring | ring | Distance +3 | Bought from Balam the Hunter |
| 20 | Obsidian Claw Ring | ring | Sword +2, Axe +2, Club +2 | Bought from Itzel the Smith |
| 20 | Spirit Amulet | amulet | +1 HP per tick, +1 mana per tick, 400 charges | Ancestor Spirit (~0.5%). Bought from Ixchel the Jade Druid |
| 20 | Twin-Seal Heart | amulet | Armor +3, Absorbs earth 8%, death 6% | No known source yet |
| 25 | Silver Ring | ring | +2 mana per tick | Crafted at Itzel the Smith |
| 28 | Amethyst Pendant | amulet | +2 mana per tick | Crafted at Itzel the Smith |
| 30 | Cenote Lens | ring | Armor +2, Absorbs ice 8% | No known source yet |
| 35 | Jaguar Ring | ring | Sword +3, Axe +3, Club +3 | Midnight Jaguar (~7.5%), Jaguar Warrior (~1%), Bandit Chief (~0.8%). Bought from Itzel the Smith |
| 35 | Marksman Ring | ring | Distance +5 | Harpy (~1%). Bought from Balam the Hunter |
| 35 | Ring of Arcana | ring | +3 mana per tick, 400 charges | Medusa (~0.8%), Necromancer (~0.5%). Bought from Kawil the Sky Sorcerer |
| 35 | Ring of Renewal | ring | +2 HP per tick, +1 mana per tick, 400 charges | Hydra (~0.5%). Bought from Ixchel the Jade Druid |
| 45 | Sunstone Band | amulet | +3 mana per tick | Crafted at Itzel the Smith |
| Level | Piece | Slot | While worn | Where it comes from |
|---|---|---|---|---|
| 50 | Jade Heart Ring | ring | Armor +1, +2 mana per tick | Crafted at Itzel the Smith |
| 50 | Midnight Band | ring | Sword +2, Axe +2, Club +2, Distance +2, +1 mana per tick | Midnight Jaguar (~3%) |
| 60 | Eclipse Amulet | amulet | Armor +2, +3 mana per tick | World Serpent (~1.3%), Eclipse Jaguar (~1%) |
| 60 | Moon Ring | ring | +3 mana per tick | Hun-Came (~0.5%), Star Seraph (~0.5%) |
| 60 | Skyfeather Amulet | amulet | Distance +4, Armor +3 | Star Seraph (~1.3%) |
| 60 | Skyfeather Ring | ring | Distance +4 | Plumed Archon (~0.5%) |
| 60 | Sunstone Amulet | amulet | Armor +4, +2 HP per tick | Dire Jaguar (~0.5%), Obsidian Warlord (~0.5%), Ivory Stalker (~0.5%) |
| 60 | Sunstone Ring | ring | Sword +4, Axe +4, Club +4 | Dire Jaguar (~0.5%), Obsidian Warlord (~0.5%), Pearl Golem (~0.5%) |
| 60 | Worldtree Amulet | amulet | Armor +2, +2 HP per tick, +2 mana per tick | World Serpent (~1.3%) |
| 70 | Ancient Jade Pendant | amulet | +4 mana per tick | Crafted at Itzel the Smith |
| 70 | Bloodstone Amulet | amulet | Armor +5, +3 HP per tick | Xic (~1.5%), Twilight Seraph (~1.5%), Dawnbringer (~1.5%) |
| 70 | Skyborn Amulet | amulet | Distance +5, Armor +4 | Dawnbringer (~1.5%) |
| 70 | Tidecaller Amulet | amulet | Armor +3, +3 HP per tick, +3 mana per tick | Twilight Seraph (~1.5%) |
| 70 | Umbral Amulet | amulet | Armor +3, +4 mana per tick | Xic (~1.5%) |
| 75 | Round-Sky Mirror | ring | Armor +3, Absorbs holy 10% | No known source yet |
| 80 | Lunar Amulet | amulet | Armor +3, +4 HP per tick, +4 mana per tick | Ix Chel (~1.5%), Kinich Ahau (~0.8%), Bacab (~0.8%), Eclipse Dragon (~0.8%), +1 more |
| 80 | Serpent Coil Amulet | amulet | +1 HP per tick, +3 mana per tick | Crafted at Itzel the Smith |
| 80 | Solar Amulet | amulet | Armor +6, +3 HP per tick | Ix Chel (~1.5%), Vucub-Caquix (~1.5%), Eclipse Dragon (~1.5%), Kinich Ahau (~0.8%), +5 more |
| 80 | Tempest Amulet | amulet | Distance +6, Armor +5 | Vucub-Caquix (~1.5%), Bacab (~0.8%), Eclipse Dragon (~0.8%), Sky Leviathan (~0.8%), +2 more |
| 80 | Void Amulet | amulet | Armor +3, +5 mana per tick | Eclipse Dragon (~1.5%), Bacab (~0.8%), Itzamna (~0.8%), Sky Leviathan (~0.8%), +2 more |
| 90 | Genesis Amulet | amulet | Armor +7, +4 HP per tick | The Maize God (~1.5%), Principal Bird Deity (~1.5%), Doomsday Dragon (~1.5%), Hunahpu (~0.5%), +15 more |
| 90 | Oblivion Amulet | amulet | Armor +4, +6 mana per tick | Doomsday Dragon (~1.5%), Hunahpu (~0.5%), Xbalanque (~0.5%), The Maize God (~0.5%), +9 more |
| 90 | Starfall Amulet | amulet | Distance +7, Armor +6 | Principal Bird Deity (~1.5%), Hunahpu (~0.5%), Xbalanque (~0.5%), The Maize God (~0.5%), +10 more |
| 90 | Verdant Amulet | amulet | Armor +4, +5 HP per tick, +5 mana per tick | The Maize God (~1.5%), Hunahpu (~0.5%), Xbalanque (~0.5%), Kisin (~0.5%), +11 more |
| 95 | Well-Voice Amulet | amulet | Armor +5, +2 HP per tick, Absorbs ice 10% | No known source yet |
| Level | Piece | Slot | While worn | Where it comes from |
|---|---|---|---|---|
| 100 | Dawn Glyph Ring | ring | +4 mana per tick | Crafted at Itzel the Smith |
| 120 | Comet Ring | ring | +6 mana per tick | Storm Archon (~0.5%), Obsidian Wyrm (~0.5%), Void Golem (~0.5%), Jade Wyrm (~0.5%), +2 more |
| 120 | Kukulkan Amulet | amulet | Armor +5, +6 HP per tick, +6 mana per tick | Kukulkan (~0.8%), Genesis Dragon (~0.5%), Doomsday Dragon (~0.5%), World Burrower (~0.5%), +8 more |
| 120 | Worldforge Amulet | amulet | Armor +8, +4 HP per tick | Kukulkan (~0.8%), Doomsday Dragon (~0.8%), The Maize God (~0.5%), Itzam Cab Ain (~0.5%), +16 more |
| 120 | Worldforge Ring | ring | Sword +6, Axe +6, Club +6 | Obsidian Sentinel (~0.5%), Molten Behemoth (~0.5%), Basalt Golem (~0.5%) |
| 120 | Xibalba Amulet | amulet | Armor +5, +8 mana per tick | Doomsday Dragon (~0.8%), Itzam Cab Ain (~0.5%), Genesis Dragon (~0.5%), World Turtle (~0.5%), +7 more |
| 120 | Zenith Amulet | amulet | Distance +8, Armor +7 | Kukulkan (~0.8%), Itzam Cab Ain (~0.5%), Doomsday Dragon (~0.5%), World Turtle (~0.5%), +8 more |
| 120 | Zenith Ring | ring | Distance +6 | Storm Archon (~0.5%), Tempest Quetzal (~0.5%), Storm Titan (~0.5%), Starfall Serpent (~0.5%) |
| 170 | Bloodmoon Amulet | amulet | Distance +10, Armor +8 | World Slime (~0.5%), Void Wraith (~0.5%), Ixtab (~0.5%), Heart of Xibalba (~0.5%), +2 more |
| 170 | Hollow Amulet | amulet | Armor +6, +10 mana per tick | Primordial Worm (~0.5%), Genesis Slime (~0.5%), World Slime (~0.5%), Ixtab (~0.5%), +9 more |
| 170 | Nightfall Amulet | amulet | Armor +9, +5 HP per tick | Primordial Worm (~0.5%), Genesis Slime (~0.5%), Apocalypse Burrower (~0.5%), World Slime (~0.5%), +14 more |
| 170 | Nine-Night Band | ring | Armor +4, Absorbs death 12%, holy 8% | No known source yet |
| 170 | Plaguebloom Amulet | amulet | Armor +6, +8 HP per tick, +8 mana per tick | Primordial Worm (~0.5%), Apocalypse Burrower (~0.5%), Camalotz (~0.5%), Cotzbalam (~0.5%), +7 more |
| 170 | Starfire Amulet | amulet | Armor +5, +4 HP per tick, +4 mana per tick | Tzitzimitl (~4.5%), Ember Elemental (~0.5%), Pyre Wraith (~0.1%), Eclipse Titan (~0.1%) |
| Level | Piece | Slot | While worn | Where it comes from |
|---|---|---|---|---|
| 210 | Drowned-King Heart | amulet | Armor +8, +3 HP per tick, Absorbs ice 14% | No known source yet |
| 220 | Eternity Amulet | amulet | Armor +10, +6 HP per tick | The hoard of the Xibalba Depths (level 200+, solo or party) — weekly rotating piece of your calling's sealed set (skips bag, depot, paperdoll, house chests, market listings, and +enchant upgrades). Never drops in the open world |
| 220 | Eternity Ring | ring | Sword +9, Axe +9, Club +9 | Ruin Colossus (~0.1%), Ash Colossus (~0.1%), Obsidian Colossus (~0.1%), Void Burrower (~0.1%) |
| 220 | Horizon Amulet | amulet | Distance +12, Armor +9 | The hoard of the Xibalba Depths (level 200+, solo or party) — weekly rotating piece of your calling's sealed set (skips bag, depot, paperdoll, house chests, market listings, and +enchant upgrades). Never drops in the open world |
| 220 | Horizon Ring | ring | Distance +9 | Ash Hydra (~0.1%) |
| 220 | Leviathan's Pearl | amulet | Armor +5, +2 HP per tick | Cloud Leviathan (~1%) |
| 220 | Unmaking Amulet | amulet | Armor +7, +12 mana per tick | The hoard of the Xibalba Depths (level 200+, solo or party) — weekly rotating piece of your calling's sealed set (skips bag, depot, paperdoll, house chests, market listings, and +enchant upgrades). Never drops in the open world |
| 220 | Void Ring | ring | +10 mana per tick | Age Wraith (~0.1%), Hollow Horror (~0.1%), Void Panther (~0.1%), Void Colossus (~0.1%), +1 more |
| 220 | Worldroot Amulet | amulet | Armor +7, +10 HP per tick, +10 mana per tick | The hoard of the Xibalba Depths (level 200+, solo or party) — weekly rotating piece of your calling's sealed set (skips bag, depot, paperdoll, house chests, market listings, and +enchant upgrades). Never drops in the open world |
| 250 | Godking's Circlet | amulet | Armor +6, +2 HP per tick, +2 mana per tick | Godking (~1%) |
| 250 | Night-Titan Heart | ring | +3 HP per tick | Night Titan (~1%) |
| 250 | Wyrm's Noon Scale | amulet | Armor +5, +3 mana per tick | Seventh-Sky Wyrm (~1%) |
| 270 | Canopy Amulet | amulet | Armor +8, +12 HP per tick, +12 mana per tick | World-Phoenix Lord (~2%), Dawn Panther (~1.7%), Dawn Colossus (~1.3%), Dawn Hydra (~1.3%) |
| 270 | Dawnplate Amulet | amulet | Armor +11, +7 HP per tick | World-Phoenix Lord (~2%), Dawn Panther (~1.7%), Dawn Colossus (~1.3%), Star Hydra (~1.3%), +5 more |
| 270 | Skyfire Amulet | amulet | Distance +14, Armor +10 | World-Phoenix Lord (~2%), World Phoenix (~1.3%) |
| 270 | Starmantle Amulet | amulet | Armor +8, +14 mana per tick | World-Phoenix Lord (~2%), Star Hydra (~1.3%), Dawn Chimera (~1.3%), First-Dawn Serpent (~1.3%), +1 more |
| 315 | Godwar Amulet | amulet | Armor +12, +7 HP per tick | Creation Avian (~1.3%), Chaos Horror (~1.3%), Divine Wraith (~1.3%), Young-God Avian (~1.3%) |
| 315 | Sunblaze Amulet | amulet | Distance +15, Armor +11 | Creation Avian (~1.3%), Young-God Avian (~1.3%) |
| 315 | Void-Star Amulet | amulet | Armor +9, +15 mana per tick | Chaos Horror (~1.3%) |
| 315 | Worldbloom Amulet | amulet | Armor +9, +12 HP per tick, +12 mana per tick | Divine Wraith (~1.3%) |
| Level | Piece | Slot | While worn | Where it comes from |
|---|---|---|---|---|
| 320 | Godstone Amulet | amulet | Armor +12, +8 HP per tick | Vault of the Seventh Sky (Seventh Sky Bastion, level 300+, solo or party) — weekly rotating piece of your calling's sealed set (skips bag, depot, paperdoll, house chests, market listings, and +enchant upgrades). Never drops in the open world |
| 320 | Godstone Ring | ring | Sword +12, Axe +12, Club +12 | Jade Titan (~0.3%) |
| 320 | Nightweave Amulet | amulet | Armor +9, +16 mana per tick | Vault of the Seventh Sky (Seventh Sky Bastion, level 300+, solo or party) — weekly rotating piece of your calling's sealed set (skips bag, depot, paperdoll, house chests, market listings, and +enchant upgrades). Never drops in the open world |
| 320 | Raincaller Amulet | amulet | Armor +9, +13 HP per tick, +13 mana per tick | Vault of the Seventh Sky (Seventh Sky Bastion, level 300+, solo or party) — weekly rotating piece of your calling's sealed set (skips bag, depot, paperdoll, house chests, market listings, and +enchant upgrades). Never drops in the open world |
| 320 | Seventh Sky Ring | ring | +14 mana per tick | Night Titan (~0.3%), Eye of the Seventh Sky (~0.3%) |
| 320 | Thunderbird Amulet | amulet | Distance +16, Armor +11 | Vault of the Seventh Sky (Seventh Sky Bastion, level 300+, solo or party) — weekly rotating piece of your calling's sealed set (skips bag, depot, paperdoll, house chests, market listings, and +enchant upgrades). Never drops in the open world |
| 320 | Thunderbird Ring | ring | Distance +12 | Storm Chimera (~0.3%), Godbeast (~0.3%) |
| 375 | Abyss Amulet | amulet | Armor +13, +9 HP per tick | Absolute Dragon (~0.5%), Absolute Golem (~0.5%), Sovereign Dragon (~0.3%) |
| 375 | Rootsong Amulet | amulet | Armor +10, +15 HP per tick, +15 mana per tick | Absolute Golem (~0.4%) |
| 375 | Starless Amulet | amulet | Armor +10, +18 mana per tick | Absolute Dragon (~0.5%) |
| 375 | Voidfire Amulet | amulet | Distance +17, Armor +12 | Absolute Golem (~0.5%), Sovereign Dragon (~0.3%) |
Prices, exact drop rates and hunting spots are still yours to document — register an account and edit the individual item pages.